Excellent Curriculum Vitae / Resume / CV Format with Career Objective, Job Profile & Work Experience for B.Tech in Electronics CV Freshers & Experienced in Word / Doc / Pdf Free Download
Download Resume Format
Anshu Pandey 11th Main, 19thCross
Mobile : +919876543210 Bangalore – 963258
Objective : To be a part of an organization where I can utilize my skills and explore myself in different fields
Academic Qualifications
Qualification | Board | Year of passing | Percentage |
B.Tech (Electronics) | Prist University | 2013 | 90% |
HSC | CBSE | 2009 | 71% |
SSC | BSEB | 2007 | 76% |
Technical Skills
• Programming Languages : C
• Networking
• Operating Systems : Windows
• MS Office 7 Suit
Academic Projects
Project | Intelligent Energy Management System using PIC mcu and Flyback converter |
Vision | To Save non-renewable energy sources |
Period | December 2012 – March 2013 |
Description | • This is an intelligent device which is mainly deals with the switching between two sources. • It includes renewable energy and non-renewable energy, transformer, rectifier, pic16f877a,relay,flyback converter. • It will decrease the consumption of traditional energy by switching between the renewable energy and non-renewable energy. |
Role | Team Leader as a primary resource for planning and development |
Technologies | Embedded system & Power electronics |
Tools | Matlab |
Project | RFID Library System |
Description | • This is the implementation of a Web application for automated Library system. • It includes all the basic operations of Library system like book registration, user account, book circulation, Shelf management, anti-theft system. • It includes the centralized database server which serves both web application running on local and remote server. • It has advance features like email and SMS alerts, checking availability of library materials through internet etc. |
Role | Team Member as a primary resource for planning and development |
Solution Environment | Windows XP/ Windows |
Technologies | Embedded system |
Tools | MatLab |
Roles and Responsibilities | Design and Development of RFID Reader Module |
Industrial Training
Have done 15 days industrial training at Klayanpur Cement Pvt. Ltd. (Banjari, Bihar)
Presentations and Seminars
- Virtual Local Area Network & Trunking
- ADC & DAC
Extra curriculum activities & achievements
- Merit certificate for securing 2nd Rank during 2010-11 in University
- Secured 2nd position in final project during academic year 2012-2013
- Worked as peer tutor for department
- Elected as secretary for department
- Attended Inter-college fashion pared
Personal Details
Father’s Name | Sri Ashish Kumar Pandey |
Mother’s Name | Smt. Arti Pandey |
Date of Birth | 013/01/1994 |
Nationality | Indian |
Languages Known | Hindi ,English |
Hobbies | Internet surfing, Playing Crickets, listening songs |
Declaration: I hereby declare that all the information given above is true.
Date: Anshu Kumar Pandey
Download Resume Format